<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Penny Stocks Investing</title>
	<link>http://pennystocks.beginninginvesting.net</link>
	<description>Penny Stocks Investing</description>
	<lastBuildDate>Mon, 01 Dec 2008 17:28:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>&#8216;New&#8217; Clearwire forms with Google, Intel investment - MarketWatch</title>
		<description>KCBY.com 11'New' Clearwire forms with Google, Intel investmentMarketWatch&#160;- Nov 28, 2008... aimed at forming a cutting-edge new wireless Internet network was closed Friday, with help from a $3.2 billion investment by Google Inc., Intel Corp, ...Clearwire Completes Landmark Transaction with Sprint Nextel to ...  MarketWatch all 158 news articles </description>
		<link>http://pennystocks.beginninginvesting.net/1883/new-clearwire-forms-with-google-intel-investment-marketwatch/</link>
			</item>
	<item>
		<title>Siemens: Ask the Ultimate Power in Imaging - MarketWatch</title>
		<description>Siemens: Ask the Ultimate Power in ImagingMarketWatch&#160;- 8 hours ago... controlled fluoroscopy and digital radiography that helps future-proof customers' investment. The new functionality, represented in product simulations, ...Siemens Unveils MR Oncology Applications and Dedicated Breast ...  MarketWatch all 34 news articles </description>
		<link>http://pennystocks.beginninginvesting.net/1882/siemens-ask-the-ultimate-power-in-imaging-marketwatch/</link>
			</item>
	<item>
		<title>New investment in Hungary on the decline, yet picture not &#8230; - Portfolio</title>
		<description>New investment in Hungary on the decline, yet picture not ...Portfolio,&#160;Hungary&#160;- Nov 28, 2008The year-on-year slowdown rate of new business investment in Hungary grew from Q2's 2.1% to 2.3% in the third quarter of 2008, the preliminary figures of ... </description>
		<link>http://pennystocks.beginninginvesting.net/1877/new-investment-in-hungary-on-the-decline-yet-picture-not-portfolio/</link>
			</item>
	<item>
		<title>US Stocks Drop, Indexes Fall Below Lowest Closes Since 2003 - Bloomberg</title>
		<description>US Stocks Drop, Indexes Fall Below Lowest Closes Since 2003Bloomberg&#160;- Nov 18, 2008``It speaks to the opportunity in stocks. By comparison to treasuries, every asset class is on sale.'' The cost of borrowing in dollars for three months in ... </description>
		<link>http://pennystocks.beginninginvesting.net/1790/us-stocks-drop-indexes-fall-below-lowest-closes-since-2003-bloomberg/</link>
			</item>
	<item>
		<title>US major indexes plunged to five year low on deep recession concerns - Xinhua</title>
		<description>US major indexes plunged to five year low on deep recession concernsXinhua,&#160;China&#160;- 8 hours agoAuto, financial stocks suffer Shares of General Motors Corp plummeted to the lowest in 66years and Ford hit a 26-year low as investors are concerned about a ... </description>
		<link>http://pennystocks.beginninginvesting.net/1789/us-major-indexes-plunged-to-five-year-low-on-deep-recession-concerns-xinhua/</link>
			</item>
	<item>
		<title>Japan Stock Futures Rise in US; Mitsubishi Tumbles on Profit - Bloomberg</title>
		<description>Japan Stock Futures Rise in US; Mitsubishi Tumbles on ProfitBloomberg&#160;- Nov 18, 2008Japan's largest mobile-phone operator will work with KT Freetel Co. of South Korea to develop a low-cost smart phone using free software from Google Inc., ... </description>
		<link>http://pennystocks.beginninginvesting.net/1788/japan-stock-futures-rise-in-us-mitsubishi-tumbles-on-profit-bloomberg/</link>
			</item>
	<item>
		<title>Trading and Investing in Gold: Futures, Options and the Delivery &#8230; - Inside Futures</title>
		<description>Trading and Investing in Gold: Futures, Options and the Delivery ...Inside Futures,&#160;IL&#160;- 15 hours agoGold has been hit by this trend, but I think gold prices will rebound in 2009 as we start to pull out of recession, and recommend setting up positions in ... </description>
		<link>http://pennystocks.beginninginvesting.net/1809/trading-and-investing-in-gold-futures-options-and-the-delivery-inside-futures/</link>
			</item>
	<item>
		<title>Good Stocks to Buy Now - Motley Fool</title>
		<description>Good Stocks to Buy NowMotley Fool&#160;- Nov 18, 2008You don't need $100000 to start investing. You can start with as little as $350 (the amount needed to keep commissions at 2% on a $7 trade). ...The Year's Top Stock  Motley Fool all 3 news articles </description>
		<link>http://pennystocks.beginninginvesting.net/1808/good-stocks-to-buy-now-motley-fool-2/</link>
			</item>
	<item>
		<title>GETTING PERSONAL: Family Loans Serve Multiple Purposes - CNNMoney.com</title>
		<description>GETTING PERSONAL: Family Loans Serve Multiple PurposesCNNMoney.com&#160;- 11 hours agoHis father wants to reduce the size of his estate and believes in his son's investing ability. The father is concerned he might need the money in the future ... </description>
		<link>http://pennystocks.beginninginvesting.net/1807/getting-personal-family-loans-serve-multiple-purposes-cnnmoneycom/</link>
			</item>
	<item>
		<title>Commentary: Stocks and bonds point toward Ford, GM restructuring - MarketWatch</title>
		<description>Commentary: Stocks and bonds point toward Ford, GM restructuringMarketWatch&#160;- Nov 19, 2008Meanwhile, volatility in Ford and GM stocks has made them the playground of day traders. This is hardly surprising: Day traders revel in penny stocks, ... </description>
		<link>http://pennystocks.beginninginvesting.net/1866/commentary-stocks-and-bonds-point-toward-ford-gm-restructuring-marketwatch/</link>
			</item>
</channel>
</rss>
