<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Penny Stocks Investing</title>
	<atom:link href="http://pennystocks.beginninginvesting.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystocks.beginninginvesting.net</link>
	<description>Penny Stocks Investing</description>
	<pubDate>Mon, 01 Dec 2008 17:28:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>&#8216;New&#8217; Clearwire forms with Google, Intel investment - MarketWatch</title>
		<link>http://pennystocks.beginninginvesting.net/1883/new-clearwire-forms-with-google-intel-investment-marketwatch/</link>
		<comments>http://pennystocks.beginninginvesting.net/1883/new-clearwire-forms-with-google-intel-investment-marketwatch/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:28:08 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Clearwire]]></category>

		<category><![CDATA[Cutting Edge]]></category>

		<category><![CDATA[Edge Wireless]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Inc]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Intel Corp]]></category>

		<category><![CDATA[Intel Investment]]></category>

		<category><![CDATA[Kcby]]></category>

		<category><![CDATA[Landmark]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Nextel]]></category>

		<category><![CDATA[Sprint Nextel]]></category>

		<category><![CDATA[Wireless Internet Network]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/news/story/new-clearwire-formed-google-intel/story.aspx?guid=%7B7ACE1C45-91FB-43E0-854D-2E83E5BDDF2E%7D&dist=msr_5</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7i-0&#38;fd=A&#38;url=http://www.kcby.com/news/tech/35228284.html&#38;cid=1275518460&#38;ei=iDkzSfmdJZ_S9QTTwIRa&#38;usg=AFQjCNEounlP7tXo_D7ODHyN_wE9S_YEfQ"><img src="http://news.google.com/news?imgefp=1-u-yxPlvP8J&#38;imgurl=media.kcby.com/images/071227_clearwire.jpg" width="80" height="60" alt="" border="1"><br /><font size="-2">KCBY.com 11</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-0&#38;fd=A&#38;url=http://www.marketwatch.com/news/story/new-clearwire-formed-google-intel/story.aspx%3Fguid%3D%257B7ACE1C45-91FB-43E0-854D-2E83E5BDDF2E%257D%26dist%3Dmsr_5&#38;cid=1275518460&#38;ei=iDkzSfmdJZ_S9QTTwIRa&#38;usg=AFQjCNG4KetEy9I9dEiQpDvr7P8xO_Ljdw">'<b>New</b>' Clearwire forms with Google, Intel <b>investment</b></a><br /><font size="-1"><font color="#6f6f6f">MarketWatch&#160;-</font> Nov 28, 2008</font><br /><font size="-1"><b>...</b> aimed at forming a cutting-edge <b>new</b> wireless Internet network was closed Friday, with help from a $3.2 billion <b>investment</b> by Google Inc., Intel Corp, <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-1&#38;fd=A&#38;url=http://www.marketwatch.com/news/story/Clearwire-Completes-Landmark-Transaction-Sprint/story.aspx%3Fguid%3D%257B250F75E3-8F14-4B74-9C6C-9E5723123B41%257D&#38;cid=1275518460&#38;ei=iDkzSfmdJZ_S9QTTwIRa&#38;usg=AFQjCNF55VcJTEu0R6KMrS4H9eXoqoIxwQ">Clearwire Completes Landmark Transaction with Sprint Nextel to <b>...</b></a> <font size="-1" color="#6f6f6f"> MarketWatch</font></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1275518460"> all 158 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7i-0&amp;fd=A&amp;url=http://www.kcby.com/news/tech/35228284.html&amp;cid=1275518460&amp;ei=iDkzSfmdJZ_S9QTTwIRa&amp;usg=AFQjCNEounlP7tXo_D7ODHyN_wE9S_YEfQ"><img src="http://news.google.com/news?imgefp=1-u-yxPlvP8J&amp;imgurl=media.kcby.com/images/071227_clearwire.jpg" width="80" height="60" alt="" border="1"><br><font size="-2">KCBY.com 11</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-0&amp;fd=A&amp;url=http://www.marketwatch.com/news/story/new-clearwire-formed-google-intel/story.aspx%3Fguid%3D%257B7ACE1C45-91FB-43E0-854D-2E83E5BDDF2E%257D%26dist%3Dmsr_5&amp;cid=1275518460&amp;ei=iDkzSfmdJZ_S9QTTwIRa&amp;usg=AFQjCNG4KetEy9I9dEiQpDvr7P8xO_Ljdw">'<b>New</b>' Clearwire forms with Google, Intel <b>investment</b></a><br><font size="-1"><font color="#6f6f6f">MarketWatch&nbsp;-</font> Nov 28, 2008</font><br><font size="-1"><b>...</b> aimed at forming a cutting-edge <b>new</b> wireless Internet network was closed Friday, with help from a $3.2 billion <b>investment</b> by Google Inc., Intel Corp, <b>...</b></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-1&amp;fd=A&amp;url=http://www.marketwatch.com/news/story/Clearwire-Completes-Landmark-Transaction-Sprint/story.aspx%3Fguid%3D%257B250F75E3-8F14-4B74-9C6C-9E5723123B41%257D&amp;cid=1275518460&amp;ei=iDkzSfmdJZ_S9QTTwIRa&amp;usg=AFQjCNF55VcJTEu0R6KMrS4H9eXoqoIxwQ">Clearwire Completes Landmark Transaction with Sprint Nextel to <b>...</b></a> <font size="-1" color="#6f6f6f"> MarketWatch</font></font><br><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ned=us&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1275518460"> all 158 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://pennystocks.beginninginvesting.net/1883/new-clearwire-forms-with-google-intel-investment-marketwatch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Siemens: Ask the Ultimate Power in Imaging - MarketWatch</title>
		<link>http://pennystocks.beginninginvesting.net/1882/siemens-ask-the-ultimate-power-in-imaging-marketwatch/</link>
		<comments>http://pennystocks.beginninginvesting.net/1882/siemens-ask-the-ultimate-power-in-imaging-marketwatch/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:28:07 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Breast]]></category>

		<category><![CDATA[Digital Radiography]]></category>

		<category><![CDATA[Functionality]]></category>

		<category><![CDATA[Future Proof]]></category>

		<category><![CDATA[Investment New]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Oncology]]></category>

		<category><![CDATA[Product Simulations]]></category>

		<category><![CDATA[Siemens]]></category>

		<category><![CDATA[Ultimate Power]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/news/story/Siemens-Ask-Ultimate-Power-Imaging/story.aspx?guid=%7B7A7BBA5D-68D0-4DB2-9F86-AD598AE2D642%7D</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=A&#38;url=http://www.marketwatch.com/news/story/Siemens-Ask-Ultimate-Power-Imaging/story.aspx%3Fguid%3D%257B7A7BBA5D-68D0-4DB2-9F86-AD598AE2D642%257D&#38;cid=1276211945&#38;ei=iDkzSfmdJZ_S9QTTwIRa&#38;usg=AFQjCNF-MRQnmcUJJJ4NUaxDqS2cfDbJmw">Siemens: Ask the Ultimate Power in Imaging</a><br /><font size="-1"><font color="#6f6f6f">MarketWatch&#160;-</font> 8 hours ago</font><br /><font size="-1"><b>...</b> controlled fluoroscopy and digital radiography that helps future-proof customers' <b>investment</b>. The <b>new</b> functionality, represented in product simulations, <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-1&#38;fd=A&#38;url=http://www.marketwatch.com/news/story/Siemens-Unveils-MR-Oncology-Applications/story.aspx%3Fguid%3D%257BC3E94965-0735-45DD-A133-1DF23D3CFAE1%257D&#38;cid=1276211945&#38;ei=iDkzSfmdJZ_S9QTTwIRa&#38;usg=AFQjCNHLL2bX6qFgH4kMu4Ed0piL-tiWOQ">Siemens Unveils MR Oncology Applications and Dedicated Breast <b>...</b></a> <font size="-1" color="#6f6f6f"> MarketWatch</font></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1276211945"> all 34 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=A&amp;url=http://www.marketwatch.com/news/story/Siemens-Ask-Ultimate-Power-Imaging/story.aspx%3Fguid%3D%257B7A7BBA5D-68D0-4DB2-9F86-AD598AE2D642%257D&amp;cid=1276211945&amp;ei=iDkzSfmdJZ_S9QTTwIRa&amp;usg=AFQjCNF-MRQnmcUJJJ4NUaxDqS2cfDbJmw">Siemens: Ask the Ultimate Power in Imaging</a><br><font size="-1"><font color="#6f6f6f">MarketWatch&nbsp;-</font> 8 hours ago</font><br><font size="-1"><b>...</b> controlled fluoroscopy and digital radiography that helps future-proof customers' <b>investment</b>. The <b>new</b> functionality, represented in product simulations, <b>...</b></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-1&amp;fd=A&amp;url=http://www.marketwatch.com/news/story/Siemens-Unveils-MR-Oncology-Applications/story.aspx%3Fguid%3D%257BC3E94965-0735-45DD-A133-1DF23D3CFAE1%257D&amp;cid=1276211945&amp;ei=iDkzSfmdJZ_S9QTTwIRa&amp;usg=AFQjCNHLL2bX6qFgH4kMu4Ed0piL-tiWOQ">Siemens Unveils MR Oncology Applications and Dedicated Breast <b>...</b></a> <font size="-1" color="#6f6f6f"> MarketWatch</font></font><br><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ned=us&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1276211945"> all 34 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://pennystocks.beginninginvesting.net/1882/siemens-ask-the-ultimate-power-in-imaging-marketwatch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New investment in Hungary on the decline, yet picture not &#8230; - Portfolio</title>
		<link>http://pennystocks.beginninginvesting.net/1877/new-investment-in-hungary-on-the-decline-yet-picture-not-portfolio/</link>
		<comments>http://pennystocks.beginninginvesting.net/1877/new-investment-in-hungary-on-the-decline-yet-picture-not-portfolio/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:28:06 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Business Investment]]></category>

		<category><![CDATA[Decline]]></category>

		<category><![CDATA[Hungary]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[New Business]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Q2]]></category>

		<category><![CDATA[Slowdown]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.portfolio.hu/en/cikkek.tdp?k=2&i=16404</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.portfolio.hu/en/cikkek.tdp%3Fk%3D2%26i%3D16404&#38;cid=0&#38;ei=iDkzSfmdJZ_S9QTTwIRa&#38;usg=AFQjCNHrhuufihHywQ0jc5YZ8eYHs3safA"><b>New investment</b> in Hungary on the decline, yet picture not <b>...</b></a><br /><font size="-1"><font color="#6f6f6f">Portfolio,&#160;Hungary&#160;-</font> Nov 28, 2008</font><br /><font size="-1">The year-on-year slowdown rate of <b>new</b> business <b>investment</b> in Hungary grew from Q2's 2.1% to 2.3% in the third quarter of 2008, the preliminary figures of <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.portfolio.hu/en/cikkek.tdp%3Fk%3D2%26i%3D16404&amp;cid=0&amp;ei=iDkzSfmdJZ_S9QTTwIRa&amp;usg=AFQjCNHrhuufihHywQ0jc5YZ8eYHs3safA"><b>New investment</b> in Hungary on the decline, yet picture not <b>...</b></a><br><font size="-1"><font color="#6f6f6f">Portfolio,&nbsp;Hungary&nbsp;-</font> Nov 28, 2008</font><br><font size="-1">The year-on-year slowdown rate of <b>new</b> business <b>investment</b> in Hungary grew from Q2's 2.1% to 2.3% in the third quarter of 2008, the preliminary figures of <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://pennystocks.beginninginvesting.net/1877/new-investment-in-hungary-on-the-decline-yet-picture-not-portfolio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Stocks Drop, Indexes Fall Below Lowest Closes Since 2003 - Bloomberg</title>
		<link>http://pennystocks.beginninginvesting.net/1790/us-stocks-drop-indexes-fall-below-lowest-closes-since-2003-bloomberg/</link>
		<comments>http://pennystocks.beginninginvesting.net/1790/us-stocks-drop-indexes-fall-below-lowest-closes-since-2003-bloomberg/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:28:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Asset Class]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[Cost Of Borrowing]]></category>

		<category><![CDATA[Indexes]]></category>

		<category><![CDATA[Opportunity]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Three Months]]></category>

		<category><![CDATA[Treasuries]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601103&sid=aM5AsGAPSIdI&refer=news</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-0&#38;fd=A&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601103%26sid%3DaM5AsGAPSIdI%26refer%3Dnews&#38;cid=1271974218&#38;ei=lhwlSantJY7YMtmO3bwB&#38;usg=AFQjCNEfwzqHfmyWRWfJxAoDRN8jTgmNnQ">US <b>Stocks</b> Drop, Indexes Fall Below Lowest Closes Since 2003</a><br /><font size="-1"><font color="#6f6f6f">Bloomberg&#160;-</font> Nov 18, 2008</font><br /><font size="-1">``It speaks to the opportunity in <b>stocks</b>. By comparison to treasuries, every asset class is on sale.'' The <b>cost</b> of borrowing in dollars for three months in <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-0&amp;fd=A&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601103%26sid%3DaM5AsGAPSIdI%26refer%3Dnews&amp;cid=1271974218&amp;ei=lhwlSantJY7YMtmO3bwB&amp;usg=AFQjCNEfwzqHfmyWRWfJxAoDRN8jTgmNnQ">US <b>Stocks</b> Drop, Indexes Fall Below Lowest Closes Since 2003</a><br><font size="-1"><font color="#6f6f6f">Bloomberg&nbsp;-</font> Nov 18, 2008</font><br><font size="-1">``It speaks to the opportunity in <b>stocks</b>. By comparison to treasuries, every asset class is on sale.'' The <b>cost</b> of borrowing in dollars for three months in <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://pennystocks.beginninginvesting.net/1790/us-stocks-drop-indexes-fall-below-lowest-closes-since-2003-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US major indexes plunged to five year low on deep recession concerns - Xinhua</title>
		<link>http://pennystocks.beginninginvesting.net/1789/us-major-indexes-plunged-to-five-year-low-on-deep-recession-concerns-xinhua/</link>
		<comments>http://pennystocks.beginninginvesting.net/1789/us-major-indexes-plunged-to-five-year-low-on-deep-recession-concerns-xinhua/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:27:59 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Financial Stocks]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[General Motors Corp]]></category>

		<category><![CDATA[Indexes]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Xinhua]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://news.xinhuanet.com/english/2008-11/20/content_10384159.htm</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=A&#38;url=http://news.xinhuanet.com/english/2008-11/20/content_10384159.htm&#38;cid=1272347967&#38;ei=lhwlSantJY7YMtmO3bwB&#38;usg=AFQjCNEn1xJqLPtBnrfL_ovRN31ADrGPzg">US major indexes plunged to five year <b>low</b> on deep recession concerns</a><br /><font size="-1"><font color="#6f6f6f">Xinhua,&#160;China&#160;-</font> 8 hours ago</font><br /><font size="-1">Auto, financial <b>stocks</b> suffer Shares of General Motors Corp plummeted to the lowest in 66years and Ford hit a 26-year <b>low</b> as investors are concerned about a <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=A&amp;url=http://news.xinhuanet.com/english/2008-11/20/content_10384159.htm&amp;cid=1272347967&amp;ei=lhwlSantJY7YMtmO3bwB&amp;usg=AFQjCNEn1xJqLPtBnrfL_ovRN31ADrGPzg">US major indexes plunged to five year <b>low</b> on deep recession concerns</a><br><font size="-1"><font color="#6f6f6f">Xinhua,&nbsp;China&nbsp;-</font> 8 hours ago</font><br><font size="-1">Auto, financial <b>stocks</b> suffer Shares of General Motors Corp plummeted to the lowest in 66years and Ford hit a 26-year <b>low</b> as investors are concerned about a <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://pennystocks.beginninginvesting.net/1789/us-major-indexes-plunged-to-five-year-low-on-deep-recession-concerns-xinhua/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan Stock Futures Rise in US; Mitsubishi Tumbles on Profit - Bloomberg</title>
		<link>http://pennystocks.beginninginvesting.net/1788/japan-stock-futures-rise-in-us-mitsubishi-tumbles-on-profit-bloomberg/</link>
		<comments>http://pennystocks.beginninginvesting.net/1788/japan-stock-futures-rise-in-us-mitsubishi-tumbles-on-profit-bloomberg/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:27:57 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Inc]]></category>

		<category><![CDATA[Japan Stock]]></category>

		<category><![CDATA[Kt Freetel]]></category>

		<category><![CDATA[Mitsubishi]]></category>

		<category><![CDATA[Mitsubishi Japan]]></category>

		<category><![CDATA[Mobile Phone Operator]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Smart Phone]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[Stock Futures]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601101&sid=axfbwsXPlw8o&refer=japan</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601101%26sid%3DaxfbwsXPlw8o%26refer%3Djapan&#38;cid=1272424485&#38;ei=lhwlSantJY7YMtmO3bwB&#38;usg=AFQjCNEfdy9vpHFWFSgmaJd8hw4Wd4qnYA">Japan <b>Stock</b> Futures Rise in US; Mitsubishi Tumbles on Profit</a><br /><font size="-1"><font color="#6f6f6f">Bloomberg&#160;-</font> Nov 18, 2008</font><br /><font size="-1">Japan's largest mobile-phone operator will work with KT Freetel Co. of South Korea to develop a <b>low</b>-<b>cost</b> smart phone using free software from Google Inc., <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601101%26sid%3DaxfbwsXPlw8o%26refer%3Djapan&amp;cid=1272424485&amp;ei=lhwlSantJY7YMtmO3bwB&amp;usg=AFQjCNEfdy9vpHFWFSgmaJd8hw4Wd4qnYA">Japan <b>Stock</b> Futures Rise in US; Mitsubishi Tumbles on Profit</a><br><font size="-1"><font color="#6f6f6f">Bloomberg&nbsp;-</font> Nov 18, 2008</font><br><font size="-1">Japan's largest mobile-phone operator will work with KT Freetel Co. of South Korea to develop a <b>low</b>-<b>cost</b> smart phone using free software from Google Inc., <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://pennystocks.beginninginvesting.net/1788/japan-stock-futures-rise-in-us-mitsubishi-tumbles-on-profit-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading and Investing in Gold: Futures, Options and the Delivery &#8230; - Inside Futures</title>
		<link>http://pennystocks.beginninginvesting.net/1809/trading-and-investing-in-gold-futures-options-and-the-delivery-inside-futures/</link>
		<comments>http://pennystocks.beginninginvesting.net/1809/trading-and-investing-in-gold-futures-options-and-the-delivery-inside-futures/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:27:53 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Futures Investing]]></category>

		<category><![CDATA[Futures Options]]></category>

		<category><![CDATA[Futures Trading]]></category>

		<category><![CDATA[Gold Futures]]></category>

		<category><![CDATA[Gold Options]]></category>

		<category><![CDATA[Gold Prices]]></category>

		<category><![CDATA[Investing In Gold]]></category>

		<category><![CDATA[Options Trading]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Trading Futures]]></category>

		<category><![CDATA[Trading Gold]]></category>

		<category><![CDATA[Trading Options]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.insidefutures.com/article/87850/Trading%20and%20Investing%20in%20Gold:%20Futures,%20Options%20and%20the%20Delivery%20Process.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-0&#38;fd=A&#38;url=http://www.insidefutures.com/article/87850/Trading%2520and%2520Investing%2520in%2520Gold:%2520Futures,%2520Options%2520and%2520the%2520Delivery%2520Process.html&#38;cid=0&#38;ei=PrAnSffKJpjcMaPv7BA&#38;usg=AFQjCNFarJUMQfmyom6dWpT-j9wptaAuVw">Trading and <b>Investing</b> in Gold: Futures, Options and the Delivery <b>...</b></a><br /><font size="-1"><font color="#6f6f6f">Inside Futures,&#160;IL&#160;-</font> 15 hours ago</font><br /><font size="-1">Gold has been hit by this trend, but I think gold prices will rebound in 2009 as we <b>start</b> to pull out of recession, and recommend setting up positions in <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-0&amp;fd=A&amp;url=http://www.insidefutures.com/article/87850/Trading%2520and%2520Investing%2520in%2520Gold:%2520Futures,%2520Options%2520and%2520the%2520Delivery%2520Process.html&amp;cid=0&amp;ei=PrAnSffKJpjcMaPv7BA&amp;usg=AFQjCNFarJUMQfmyom6dWpT-j9wptaAuVw">Trading and <b>Investing</b> in Gold: Futures, Options and the Delivery <b>...</b></a><br><font size="-1"><font color="#6f6f6f">Inside Futures,&nbsp;IL&nbsp;-</font> 15 hours ago</font><br><font size="-1">Gold has been hit by this trend, but I think gold prices will rebound in 2009 as we <b>start</b> to pull out of recession, and recommend setting up positions in <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://pennystocks.beginninginvesting.net/1809/trading-and-investing-in-gold-futures-options-and-the-delivery-inside-futures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Stocks to Buy Now - Motley Fool</title>
		<link>http://pennystocks.beginninginvesting.net/1808/good-stocks-to-buy-now-motley-fool-2/</link>
		<comments>http://pennystocks.beginninginvesting.net/1808/good-stocks-to-buy-now-motley-fool-2/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:27:51 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Buy Stocks]]></category>

		<category><![CDATA[Commissions]]></category>

		<category><![CDATA[Motley Fool]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Stock News]]></category>

